Skip To Main Content
Skip To Main Content

Vassar College Athletics

Official Site of VASSAR Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Bergman, Jensen .404 1.217 33-33 109 35 44 7 8 2 31 73 .670 30 7 18 0 .547 2 1 7-7
11 Fox-Fernandez, Ethan .340 .842 28-27 94 15 32 4 1 0 14 38 .404 12 5 12 2 .438 1 1 0-1
24 Wallick, Eric .302 .773 25-14 53 14 16 2 0 0 8 18 .340 7 6 5 0 .433 1 0 2-3
7 Edwards, Dash .299 .824 26-25 87 27 26 8 1 0 14 36 .414 11 6 18 1 .410 1 6 1-1
5 Townsend, Noah .290 .750 32-32 124 27 36 6 2 0 17 46 .371 17 2 13 1 .379 2 3 1-1
4 Kreatsoulas, Nick .223 .634 31-31 94 14 21 4 1 1 8 30 .319 12 1 40 0 .315 1 2 1-2
18 Annello, Aidan .212 .583 32-32 104 11 22 2 0 0 19 24 .231 21 2 36 0 .352 1 2 0-0
14 Biskupiak, Jack .196 .591 29-26 92 13 18 6 0 0 17 24 .261 13 6 25 3 .330 1 2 2-4
10 McGrath, Kieran .267 .845 24-21 75 15 20 8 2 1 13 35 .467 13 1 20 0 .378 1 4 2-2
22 Johnson, Jack .263 .893 24-21 76 15 20 5 3 3 20 40 .526 10 3 29 3 .367 1 0 1-2
16 Stockman, Noah .258 .781 21-18 66 11 17 3 0 3 17 29 .439 7 2 17 2 .342 1 0 1-1
12 Sobo, Garrison .130 .352 10-7 23 1 3 0 0 0 1 3 .130 3 0 8 0 .222 1 0 0-0
15 Toler III, Herbert .125 .250 4-2 8 1 1 0 0 0 0 1 .125 0 0 6 0 .125 0 1 0-0
13 Young, Miller .100 .408 5-5 10 1 1 0 0 0 0 1 .100 3 0 4 0 .308 0 0 1-1
9 Donlon, Kyle .000 .333 14-3 11 3 0 0 0 0 1 0 .000 4 2 7 0 .333 1 0 1-1
33 Darrell, Will .000 .000 10-9 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .270 .775 33-33 1027 203 277 55 18 10 180 398 .388 163 43 259 12 .387 15 22 20-26
Opponents .271 .801 33-33 1040 238 282 51 18 18 201 423 .407 169 50 233 11 .394 14 23 70-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Darrell, Will 3.24 1.36 5-2 9-9 0 0-0 0 50.0 42 23 18 26 49 5 0 5 184 .228 6 5 0 0 5
32 Lee, Addison 3.69 1.21 2-4 8-8 1 0-0 0 46.1 42 30 19 14 52 7 3 3 173 .243 3 9 0 1 8
26 Maryott, Grant 7.15 1.72 1-5 9-8 0 0-0 0 39.0 44 37 31 23 29 6 2 5 155 .284 7 6 0 3 2
19 Roy-Burman, Sage 3.24 1.38 2-1 11-0 0 0-0 1 16.2 10 9 6 13 26 4 0 0 57 .175 2 4 0 0 2
37 Terada-Herzer, Cade 4.63 1.11 1-3 14-1 0 0-0 1 23.1 21 17 12 5 14 4 4 1 94 .223 4 3 0 2 0
24 Wallick, Eric 4.96 1.84 2-0 10-0 0 0-0 0 16.1 17 15 9 13 13 2 0 0 63 .270 3 4 0 1 1
9 Donlon, Kyle 5.79 2.79 0-0 4-0 0 0-0 0 4.2 4 6 3 9 3 3 0 0 16 .250 0 3 0 2 0
6 Mill, Patrick 7.07 2.29 0-1 10-0 0 0-0 0 14.0 23 11 11 9 10 5 4 1 62 .371 3 3 0 0 3
31 Wellner, Danny 7.62 2.23 0-2 10-1 0 0-0 2 13.0 16 12 11 13 12 5 0 0 53 .302 3 2 0 1 2
20 Calamari, Matt 8.22 2.22 0-0 8-0 0 0-0 0 7.2 8 8 7 9 7 1 2 1 30 .267 7 1 0 1 0
34 Sternberg, Noah 9.87 1.96 0-0 9-3 0 0-0 1 17.1 25 22 19 9 6 4 2 1 76 .329 2 2 1 2 0
21 Berner, Zach 15.75 3.33 0-1 7-2 0 0-0 1 12.0 24 29 21 16 7 3 1 0 60 .400 0 4 0 1 0
1 Sadowski, Jack 34.71 3.43 0-1 4-1 0 0-0 0 2.1 5 9 9 3 3 1 0 1 13 .385 1 2 0 0 0
27 Bajaj, John 63.00 8.00 0-0 2-0 0 0-0 0 1.0 1 10 7 7 2 1 0 0 4 .250 1 2 0 0 0
Totals 6.25 1.71 13-20 115-33 1 0 6 263.2 282 238 183 169 233 51 18 18 1040 .271 42 50 1 14 23
Opponents 5.53 1.66 20-13 107-33 2 6 7 265.1 277 203 163 163 259 55 18 10 1027 .270 24 43 3 15 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Donlon, Kyle 14 7 7 0 1.000 1 2 0 0 0
33 Darrell, Will 10 1 9 0 1.000 3 7 1 0 0
12 Sobo, Garrison 9 8 1 0 1.000 0 0 0 0 0
13 Young, Miller 6 5 1 0 1.000 0 0 0 0 0
15 Toler III, Herbert 6 5 1 0 1.000 0 3 0 0 0
37 Terada-Herzer, Cade 5 3 2 0 1.000 0 9 2 0 0
19 Roy-Burman, Sage 4 0 4 0 1.000 0 5 0 0 0
31 Wellner, Danny 4 0 4 0 1.000 0 6 0 0 0
6 Mill, Patrick 4 0 4 0 1.000 0 2 1 0 0
20 Calamari, Matt 3 1 2 0 1.000 0 4 0 0 0
34 Sternberg, Noah 2 0 2 0 1.000 0 5 1 0 0
27 Bajaj, John 1 0 1 0 1.000 0 0 0 0 0
2 Bergman, Jensen 80 77 2 1 .988 1 0 0 0 0
22 Johnson, Jack 67 65 1 1 .985 0 28 0 4 0
18 Annello, Aidan 216 204 6 6 .972 19 0 0 0 0
5 Townsend, Noah 107 48 55 4 .963 17 0 0 0 0
14 Biskupiak, Jack 80 73 4 3 .963 0 11 1 0 0
11 Fox-Fernandez, Ethan 160 142 11 7 .956 1 28 7 6 1
7 Edwards, Dash 81 63 11 7 .914 2 0 0 0 0
10 McGrath, Kieran 54 21 28 5 .907 2 0 0 0 0
4 Kreatsoulas, Nick 130 46 69 15 .885 11 0 0 0 0
26 Maryott, Grant 7 1 5 1 .857 0 16 4 0 0
24 Wallick, Eric 26 19 2 5 .808 0 3 1 0 0
32 Lee, Addison 8 0 6 2 .750 0 9 1 0 0
16 Stockman, Noah 23 2 14 7 .696 3 0 0 0 0
21 Berner, Zach 4 0 2 2 .500 0 1 0 0 0
1 Sadowski, Jack 0 0 0 0 .000 0 1 0 0 0
Totals 1111 791 254 66 .941 23 140 19 10 1
Opponents 1133 796 285 52 .954 21 40 12 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Bergman, Jensen .491 1.452 15-15 55 19 27 3 5 2 20 46 .836 13 5 7 0 .616 0 1 6-6
7 Edwards, Dash .409 1.072 12-12 44 16 18 6 0 0 8 24 .545 7 4 8 1 .527 0 3 0-0
24 Wallick, Eric .355 .906 11-8 31 9 11 2 0 0 5 13 .419 6 2 3 0 .487 0 0 2-3
5 Townsend, Noah .286 .719 15-15 63 12 18 4 0 0 9 22 .349 8 1 7 0 .370 1 2 0-0
18 Annello, Aidan .281 .685 15-15 57 7 16 2 0 0 9 18 .316 8 0 20 0 .369 0 1 0-0
4 Kreatsoulas, Nick .280 .722 15-15 50 8 14 4 0 0 5 18 .360 6 1 19 0 .362 1 1 1-2
10 McGrath, Kieran .268 .842 12-11 41 7 11 6 0 1 10 20 .488 6 0 10 0 .354 1 3 1-1
11 Fox-Fernandez, Ethan .265 .700 13-13 49 8 13 1 1 0 9 16 .327 6 3 6 1 .373 1 1 0-0
14 Biskupiak, Jack .213 .649 13-12 47 8 10 4 0 0 7 14 .298 9 1 13 3 .351 0 1 0-1
16 Stockman, Noah .206 .535 10-9 34 5 7 1 0 0 6 8 .235 4 1 7 2 .300 1 0 1-1
22 Johnson, Jack .161 .573 9-8 31 3 5 2 0 1 7 10 .323 3 1 10 1 .250 1 0 0-0
12 Sobo, Garrison .000 .167 2-1 4 0 0 0 0 0 1 0 .000 1 0 2 0 .167 1 0 0-0
13 Young, Miller .000 .500 1-1 2 1 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 0-0
9 Donlon, Kyle .000 .333 4-0 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
Totals .294 .814 15-15 510 104 150 35 6 4 96 209 .410 80 19 114 8 .404 7 13 11-14
Opponents .275 .800 15-15 502 97 138 20 6 14 81 212 .422 63 24 101 6 .378 6 11 37-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Roy-Burman, Sage 0.00 .85 1-0 5-0 0 0-0 1 7.1 2 2 0 4 14 0 0 0 25 .080 1 1 0 0 0
20 Calamari, Matt 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 0 0 0 0 3 .333 0 0 0 0 0
33 Darrell, Will 3.75 1.36 4-1 6-6 0 0-0 0 36.0 33 18 15 16 30 2 0 5 135 .244 5 4 0 0 2
32 Lee, Addison 4.10 1.38 1-2 4-4 1 0-0 0 26.1 30 21 12 6 25 4 2 3 103 .291 2 8 0 1 5
37 Terada-Herzer, Cade 6.57 1.07 1-1 6-0 0 0-0 0 12.1 12 9 9 1 6 3 2 1 49 .245 3 1 0 1 0
26 Maryott, Grant 7.11 1.87 0-3 5-5 0 0-0 0 25.1 31 25 20 16 11 4 1 4 101 .307 6 4 0 3 2
31 Wellner, Danny 7.36 2.11 0-1 6-0 0 0-0 1 7.1 8 6 6 7 5 2 0 0 29 .276 2 1 0 0 1
6 Mill, Patrick 9.00 2.29 0-0 5-0 0 0-0 0 7.0 12 7 7 4 5 3 1 1 31 .387 2 2 0 0 1
9 Donlon, Kyle 9.00 4.00 0-0 1-0 0 0-0 0 1.0 2 2 1 2 0 2 0 0 4 .500 0 0 0 1 0
24 Wallick, Eric 9.64 2.38 0-0 3-0 0 0-0 0 4.2 6 5 5 4 4 0 0 0 19 .316 1 3 0 0 0
1 Sadowski, Jack 54.00 20.00 0-0 1-0 0 0-0 0 0.1 1 2 2 1 1 0 0 0 3 .333 1 0 0 0 0
Totals 5.39 1.57 7-8 43-15 1 0 2 128.2 138 97 77 63 101 20 6 14 502 .275 23 24 0 6 11
Opponents 5.95 1.77 8-7 50-15 1 1 2 130.0 150 104 86 80 114 35 6 4 510 .294 14 19 1 7 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Bergman, Jensen 51 50 1 0 1.000 0 0 0 0 0
33 Darrell, Will 6 0 6 0 1.000 2 6 0 0 0
9 Donlon, Kyle 5 3 2 0 1.000 1 2 0 0 0
37 Terada-Herzer, Cade 4 3 1 0 1.000 0 2 1 0 0
31 Wellner, Danny 3 0 3 0 1.000 0 6 0 0 0
13 Young, Miller 2 2 0 0 1.000 0 0 0 0 0
19 Roy-Burman, Sage 1 0 1 0 1.000 0 4 0 0 0
6 Mill, Patrick 1 0 1 0 1.000 0 2 1 0 0
14 Biskupiak, Jack 54 51 2 1 .981 0 11 1 0 0
18 Annello, Aidan 107 101 3 3 .972 12 0 0 0 0
11 Fox-Fernandez, Ethan 71 62 5 4 .944 0 11 3 0 1
22 Johnson, Jack 17 15 1 1 .941 0 15 0 1 0
5 Townsend, Noah 50 25 22 3 .940 9 0 0 0 0
24 Wallick, Eric 13 11 1 1 .923 0 1 0 0 0
10 McGrath, Kieran 36 12 21 3 .917 1 0 0 0 0
7 Edwards, Dash 31 27 1 3 .903 0 0 0 0 0
4 Kreatsoulas, Nick 63 22 34 7 .889 8 0 0 0 0
16 Stockman, Noah 12 1 9 2 .833 1 0 0 0 0
26 Maryott, Grant 6 1 4 1 .833 0 8 3 0 0
32 Lee, Addison 5 0 4 1 .800 0 6 1 0 0
1 Sadowski, Jack 0 0 0 0 .000 0 0 0 0 0
12 Sobo, Garrison 0 0 0 0 .000 0 0 0 0 0
15 Toler III, Herbert 0 0 0 0 .000 0 0 0 0 0
20 Calamari, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 538 386 122 30 .944 34 74 10 1 1
Opponents 564 390 155 19 .966 40 22 6 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2026 vs Plattsburgh L 5-12 28 5 6 5 1 1 0 3 0 2 0 2 0 0 0 14 18 8 4 .214
3/1/2026 vs Plattsburgh L 2-3 28 2 7 2 1 0 0 4 0 1 1 4 0 0 0 7 21 7 0 .250
3/8/2026 vs Saint Joseph's (Me.) L 5-9 27 5 8 5 1 0 0 5 0 0 0 1 1 0 0 13 21 9 6 .296
3/8/2026 vs Saint Joseph's (Me.) L 0-17 20 0 2 0 0 1 0 2 0 1 0 0 0 0 0 9 18 5 2 .100
3/9/2026 vs Albertus Magnus W 10-2 36 10 10 7 2 1 0 6 0 1 0 6 0 1 0 6 27 7 0 .278
3/10/2026 vs Penn St.-Abington L 11-13 36 11 10 10 0 1 2 3 0 0 0 5 0 2 0 11 27 14 3 .278
3/12/2026 vs Wheaton (Mass.) L 0-11 22 0 3 0 1 0 0 3 0 0 1 0 0 0 1 10 18 6 2 .136
3/14/2026 vs Lesley W 13-2 34 13 9 11 1 2 1 10 0 0 0 1 1 0 0 10 27 6 2 .265
3/17/2026 vs Salem St. L 0-11 23 0 2 0 1 0 0 3 0 0 0 0 0 0 0 8 21 8 2 .087
3/20/2026 Rensselaer L 5-9 31 5 10 5 2 1 0 5 0 0 0 2 2 2 1 4 27 6 3 .323
3/21/2026 at Rensselaer L 6-10 33 6 6 6 2 0 0 8 0 1 0 2 0 0 0 13 24 7 3 .182
3/21/2026 at Rensselaer L 0-2 29 0 5 0 0 0 0 3 0 1 0 3 0 0 0 9 24 10 0 .172
3/25/2026 Old Westbury W 22-8 36 22 18 19 4 2 2 13 0 1 0 1 0 2 0 6 24 7 1 .500
3/27/2026 at Union (N.Y.) L 5-15 26 5 5 4 3 0 0 2 0 0 0 2 0 0 1 6 20 8 1 .192
3/29/2026 Union (N.Y.) W 15-5 37 15 19 14 6 0 0 7 0 1 0 3 2 0 1 6 24 7 0 .514
3/29/2026 Union (N.Y.) W 15-8 38 15 14 13 4 1 2 9 0 4 0 2 2 0 0 8 27 7 1 .368
4/1/2026 Mt. St. Vincent W 8-4 29 8 9 7 1 0 0 6 0 2 0 1 3 3 0 7 24 11 2 .310
4/3/2026 at Bard L 8-9 34 8 9 7 2 2 0 9 1 1 0 0 2 0 0 7 24 8 3 .265
4/4/2026 Bard L 2-4 32 2 5 2 1 0 0 7 2 0 0 0 0 0 1 10 27 12 2 .156
4/4/2026 Bard W 20-3 30 20 15 19 3 0 0 9 0 1 0 3 0 3 2 3 21 8 3 .500
4/8/2026 New York U. L 0-10 23 0 2 0 0 1 0 2 0 0 0 0 0 0 0 4 21 9 3 .087
4/11/2026 at St. Lawrence W 8-7 39 8 14 7 5 1 0 3 0 2 0 1 0 1 1 10 27 7 3 .359
4/11/2026 at St. Lawrence W 4-2 33 4 7 4 2 0 1 3 0 0 1 0 1 0 1 1 27 8 2 .212
4/15/2026 Saint Joseph (Conn.) L 5-18 29 5 9 3 3 2 0 3 0 0 0 0 0 0 2 8 21 6 1 .310
4/17/2026 Skidmore L 2-9 37 2 12 2 1 0 0 2 1 0 2 0 0 0 0 10 27 9 2 .324
4/18/2026 at Skidmore W 5-4 44 5 11 4 2 0 1 6 1 0 0 0 2 0 0 10 36 10 4 .250
4/18/2026 at Skidmore W 6-5 36 6 11 6 2 1 0 4 0 0 0 1 1 1 0 8 27 8 2 .306
4/22/2026 at Trinity (Conn.) L 3-6 34 3 6 1 1 0 1 2 0 0 0 1 0 0 0 11 24 4 1 .176
4/24/2026 Wesleyan (Conn.) W 4-1 31 4 9 4 0 0 0 6 0 0 0 0 3 0 0 9 27 8 2 .290
4/26/2026 Wesleyan (Conn.) L 0-2 21 0 2 0 0 0 0 4 0 0 1 1 0 0 1 4 21 5 1 .095
4/26/2026 Wesleyan (Conn.) W 8-5 26 8 8 7 1 1 0 6 0 1 0 1 1 0 0 3 21 6 3 .308
5/1/2026 at RIT L 3-7 34 3 7 3 2 0 0 2 0 0 0 0 0 0 0 5 24 6 1 .206
5/2/2026 at RIT L 3-5 31 3 7 3 0 0 0 3 0 0 0 0 1 0 0 9 24 7 1 .226
Total 203-238 1027 203 277 180 55 18 10 163 5 20 6 43 22 15 12 259 791 254 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2026 vs Plattsburgh L 5-12 6.0 8 12 10 6 6 1 1 0 1 0 3 0 0 1 0 15.00
3/1/2026 vs Plattsburgh L 2-3 7.0 4 3 3 9 8 1 0 0 2 0 3 0 0 2 0 3.86
3/8/2026 vs Saint Joseph's (Me.) L 5-9 7.0 7 9 3 4 3 1 1 0 1 0 1 0 0 3 0 3.86
3/8/2026 vs Saint Joseph's (Me.) L 0-17 6.0 9 17 5 14 11 1 1 0 0 0 1 0 0 4 0 7.50
3/9/2026 vs Albertus Magnus W 10-2 9.0 3 2 2 1 10 0 1 0 0 0 1 0 1 4 0 2.00
3/10/2026 vs Penn St.-Abington L 11-13 9.0 14 13 10 8 7 6 1 0 2 0 1 0 1 5 0 10.00
3/12/2026 vs Wheaton (Mass.) L 0-11 6.0 14 11 10 4 7 1 2 1 0 0 2 0 1 6 0 15.00
3/14/2026 vs Lesley W 13-2 9.0 3 2 2 7 17 1 0 0 2 0 0 0 2 6 0 2.00
3/17/2026 vs Salem St. L 0-11 7.0 11 11 7 6 5 3 0 0 2 0 2 0 2 7 0 9.00
3/20/2026 Rensselaer L 5-9 9.0 11 9 7 10 3 3 1 2 3 0 1 0 2 8 0 7.00
3/21/2026 at Rensselaer L 6-10 8.0 12 10 4 3 9 1 0 1 1 0 6 0 2 9 0 4.50
3/21/2026 at Rensselaer L 0-2 8.0 7 2 2 3 6 1 0 1 0 0 1 0 2 10 0 2.25
3/25/2026 Old Westbury W 22-8 8.0 9 8 6 7 7 2 0 1 1 0 1 0 3 10 0 6.75
3/27/2026 at Union (N.Y.) L 5-15 6.2 15 15 14 8 6 1 0 1 5 0 1 0 3 11 0 18.90
3/29/2026 Union (N.Y.) W 15-5 8.0 5 5 5 4 11 0 1 2 3 0 2 0 4 11 0 5.63
3/29/2026 Union (N.Y.) W 15-8 9.0 10 8 8 3 12 2 0 1 3 0 0 0 5 11 0 8.00
4/1/2026 Mt. St. Vincent W 8-4 8.0 10 4 3 3 6 0 0 0 0 1 0 0 6 11 0 3.38
4/3/2026 at Bard L 8-9 8.0 8 9 6 6 3 1 1 0 2 0 2 0 6 12 0 6.75
4/4/2026 Bard L 2-4 9.0 6 4 2 3 9 0 0 0 0 0 1 0 6 13 0 2.00
4/4/2026 Bard W 20-3 7.0 5 3 2 3 6 1 0 0 0 0 0 0 7 13 0 2.57
4/8/2026 New York U. L 0-10 7.0 8 10 8 8 2 2 2 0 3 0 3 0 7 14 0 10.29
4/11/2026 at St. Lawrence W 8-7 9.0 9 7 5 0 0 2 0 2 0 0 1 0 8 14 0 5.00
4/11/2026 at St. Lawrence W 4-2 9.0 6 2 1 5 6 1 0 0 3 0 1 1 9 14 0 1.00
4/15/2026 Saint Joseph (Conn.) L 5-18 7.0 12 18 18 13 5 4 1 0 0 0 5 0 9 15 0 23.14
4/17/2026 Skidmore L 2-9 9.0 15 9 9 7 6 2 1 0 1 0 4 0 9 16 0 9.00
4/18/2026 at Skidmore W 5-4 12.0 11 4 3 2 12 3 1 0 0 0 1 1 10 16 0 2.25
4/18/2026 at Skidmore W 6-5 9.0 8 5 4 3 6 1 0 2 1 0 1 0 11 16 1 4.00
4/22/2026 at Trinity (Conn.) L 3-6 8.0 5 6 5 5 8 0 1 2 2 0 0 0 11 17 0 5.63
4/24/2026 Wesleyan (Conn.) W 4-1 9.0 5 1 1 2 7 2 0 0 0 0 1 0 12 17 0 1.00
4/26/2026 Wesleyan (Conn.) L 0-2 7.0 7 2 2 2 7 3 0 0 0 0 1 0 12 18 0 2.57
4/26/2026 Wesleyan (Conn.) W 8-5 7.0 8 5 4 4 6 2 0 0 1 0 1 0 13 18 0 5.14
5/1/2026 at RIT L 3-7 8.0 7 7 7 3 10 1 1 0 2 0 0 0 13 19 0 7.88
5/2/2026 at RIT L 3-5 8.0 10 5 5 3 6 1 1 2 1 0 2 0 13 20 0 5.63
Total 203-238 263.2 282 238 183 169 233 51 18 18 42 1 50 2 13 20 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Skidmore (4/18/2026)
RUNS SCORED 22 Old Westbury (3/25/2026)
HITS 19 Union (N.Y.) (3/29/2026)
RBIS 19 Old Westbury (3/25/2026); Bard (4/4/2026)
DOUBLES 6 Union (N.Y.) (3/29/2026)
TRIPLES 2 Old Westbury (3/25/2026); Saint Joseph (Conn.) (4/15/2026); Lesley (3/14/2026); Bard (4/3/2026)
HOME RUNS 2 Penn St.-Abington (3/10/2026); Old Westbury (3/25/2026); Union (N.Y.) (3/29/2026)
WALKS 13 Old Westbury (3/25/2026)
STRIKEOUTS 14 Plattsburgh (3/1/2026)
SAC HITS 3 Mt. St. Vincent (4/1/2026); Wesleyan (Conn.) (4/24/2026)
SAC FLIES 3 Mt. St. Vincent (4/1/2026); Bard (4/4/2026)
STOLEN BASES 4 Union (N.Y.) (3/29/2026)
HIT BY PITCH 6 Albertus Magnus (3/9/2026)
CAUGHT STEALING 2 Skidmore (4/17/2026)
HIT INTO DP 3 Rensselaer (3/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Skidmore (4/18/2026)
RUNS ALLOWED 18 Saint Joseph (Conn.) (4/15/2026)
EARNED RUNS 18 Saint Joseph (Conn.) (4/15/2026)
WALKS ALLOWED 14 Saint Joseph's (Me.) (3/8/2026)
STRIKEOUTS 17 Lesley (3/14/2026)
HITS ALLOWED 15 Skidmore (4/17/2026); Union (N.Y.) (3/27/2026)
DOUBLES ALLOWED 6 Penn St.-Abington (3/10/2026)
TRIPLES ALLOWED 2 New York U. (4/8/2026); Wheaton (Mass.) (3/12/2026)
HOME RUNS ALLOWED 2 Rensselaer (3/20/2026); Union (N.Y.) (3/29/2026); St. Lawrence (4/11/2026); Skidmore (4/18/2026); Trinity (Conn.) (4/22/2026)
WILD PITCHES 5 Union (N.Y.) (3/27/2026)
HIT BATTERS 6 Rensselaer (3/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Skidmore (4/18/2026)
ASSISTS 14 Penn St.-Abington (3/10/2026)
ERRORS 6 Saint Joseph's (Me.) (3/8/2026)
PASSED BALLS 4 Saint Joseph's (Me.) (3/8/2026)
DPS TURNED 3 Rensselaer (3/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Noah Townsend; Dash Edwards Lesley (3/14/2026); Skidmore (4/18/2026)
RUNS SCORED 5 Noah Townsend; Jensen Bergman Old Westbury (3/25/2026); Union (N.Y.) (3/29/2026)
HITS 5 Noah Townsend Union (N.Y.) (3/29/2026)
RBIS 6 Noah Stockman Old Westbury (3/25/2026)
DOUBLES 2 Kieran McGrath; Noah Townsend Union (N.Y.) (3/29/2026); Union (N.Y.) (3/29/2026)
TRIPLES 1 Jensen Bergman (8); Jack Johnson (3); Noah Townsend (2); Kieran McGrath Skidmore (4/18/2026); Albertus Magnus (3/9/2026); Saint Joseph (Conn.) (4/15/2026); Saint Joseph's (Me.) (3/8/2026)
HOME RUNS 2 Noah Stockman Old Westbury (3/25/2026)
WALKS 4 Noah Townsend Old Westbury (3/25/2026)
STRIKEOUTS 4 Herbert Toler III; Jack Johnson Saint Joseph's (Me.) (3/8/2026); Rensselaer (3/21/2026)
SAC HITS 2 Dash Edwards Wesleyan (Conn.) (4/24/2026)
SAC FLIES 1 Dash Edwards; Jack Johnson; Jensen Bergman (2); Garrison Sobo; Noah Townsend (2) Penn St.-Abington (3/10/2026); Rensselaer (3/20/2026); Mt. St. Vincent (4/1/2026); Bard (4/4/2026); Skidmore (4/18/2026)
STOLEN BASES 1 Noah Townsend; Jack Johnson; Jensen Bergman (7); Jack Biskupiak (2); Miller Young Plattsburgh (3/1/2026); Old Westbury (3/25/2026); St. Lawrence (4/11/2026); Wesleyan (Conn.) (4/26/2026); Saint Joseph's (Me.) (3/8/2026)
HIT BY PITCH 2 Ethan Fox-Fernandez; Jack Biskupiak; Jensen Bergman; Dash Edwards Rensselaer (3/20/2026); Albertus Magnus (3/9/2026); Rensselaer (3/21/2026); Rensselaer (3/21/2026)
CAUGHT STEALING 1 Jack Johnson; Jack Biskupiak (2); Ethan Fox-Fernandez; Nick Kreatsoulas Plattsburgh (3/1/2026); Wheaton (Mass.) (3/12/2026); Wesleyan (Conn.) (4/26/2026); St. Lawrence (4/11/2026)
HIT INTO DP 1 Dash Edwards (2); Jack Johnson (2); Jack Biskupiak (5); Ethan Fox-Fernandez (3); Noah Townsend (2) Bard (4/4/2026); Wheaton (Mass.) (3/12/2026); St. Lawrence (4/11/2026); RIT (5/1/2026); RIT (5/2/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Addison Lee Bard (4/4/2026)
RUNS ALLOWED 9 Zach Berner Salem St. (3/17/2026)
EARNED RUNS 7 John Bajaj; Zach Berner; Jack Sadowski New York U. (4/8/2026); Saint Joseph (Conn.) (4/15/2026); Wheaton (Mass.) (3/12/2026)
WALKS ALLOWED 6 Grant Maryott; Zach Berner Rensselaer (3/20/2026); Saint Joseph (Conn.) (4/15/2026)
STRIKEOUTS 12 Will Darrell Lesley (3/14/2026)
HITS ALLOWED 10 Addison Lee Rensselaer (3/21/2026)
DOUBLES ALLOWED 3 Addison Lee Skidmore (4/18/2026)
TRIPLES ALLOWED 1 Cade Terada-Herzer (4); Patrick Mill (3); Addison Lee (3); Noah Sternberg (2); Grant Maryott (2) RIT (5/2/2026); Bard (4/3/2026); RIT (5/1/2026); Saint Joseph's (Me.) (3/8/2026); Albertus Magnus (3/9/2026)
HOME RUNS ALLOWED 2 Grant Maryott (2); Addison Lee; Will Darrell St. Lawrence (4/11/2026); Union (N.Y.) (3/29/2026); Skidmore (4/18/2026)
WILD PITCHES 3 Grant Maryott Union (N.Y.) (3/27/2026)
HIT BATTERS 4 Addison Lee Rensselaer (3/21/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 16 Ethan Fox-Fernandez Lesley (3/14/2026)
ASSISTS 5 Kieran McGrath Union (N.Y.) (3/29/2026)
ERRORS 3 Noah Stockman Saint Joseph's (Me.) (3/8/2026)
PASSED BALLS 4 Ethan Fox-Fernandez Saint Joseph's (Me.) (3/8/2026)
DPS TURNED 3 Noah Townsend Rensselaer (3/21/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Bergman, Jensen.404
Fox-Fernandez, Ethan.340
Wallick, Eric.302
Edwards, Dash.299
Townsend, Noah.290
